Owner | Date | Event | Winnings |
---|
Bud Stowe | 3-Apr | Shell Houston Open | $128,800 |
Jacks | 3-Jan | Mercedes-Benz Championship | $67,500 |
Dave Hicks | 20-Feb | WGC - Accenture Match Play | $260,000 |
Chris Reeves | 7-Feb | PGA Championship | $0 |
Sean Stowe | 31-Jul | WGC - Bridgestone Invitational | $82,625 |
Keith Reynolds | 21-Mar | WGC-CA Championship | $106,166 |
Brett Sawyer | 10-Jan | Sony Open in Hawaii | $954,000 |
Pat Hagen | 4-Sep | BMW Championship | $255,500 |
Mark Behrman |
|
|
|
John Wallen | 21-Aug | The Barclays | $129,000 |
Mark Schantz |
|
|
|
Ken Johnson | 12-Jun | U.S. Open (#2) | $0 |
Chuck Hirsch | 14-Feb | Northern Trust Open | $186,775 |
Steve Hirsch | 10-Apr | Masters Tournament | $30,750 |
Bob Wehrle | 3-Apr | Shell Houston Open | $128,800 |
Bill Hicks | 3-Jul | AT&T National | $14,808 |
Rich Azinger | 7-Feb | PGA Championship (#2) | $0 |
Tom Hughes |
|
|
|
J.P. Kramer |
|
|
|
Dave Neuleib | 21-Mar | WGC-CA Championship | $106,166 |
Ralph Jeletz |
|
|
|
Norm Fernandez | 21-Aug | The Barclays | $129,000 |
Chad LaBarre |
|
|
|
Chris Kramer | 7-Feb | PGA Championship (#2) | $0 |
Rich Chapman |
|
|
|
Denny & Jimmy | 3-Jan | Mercedes-Benz Championship | $67,500 |